PK series
PK-1½GRM-KB
Features
- 16 - speed range milling head.
- NT30# / R8 spindle taper.
- Step pulley head with 2HP motor.
- Dovetail slideways.
- Hardened and ground X,Y axes and table surface.
- Specifications
- Accessories
MODEL | PK-1½GRM-KB | ||
---|---|---|---|
Table | 1067 x 230 or 1245 x 230 mm | ||
Max. Table Load (kgs) | 250kgs | ||
T-Slot (width x number x distance) | 16 x 3 x 63.5 | ||
Rapid Feed Rate | 890 mm/min | ||
TRAVEL | |||
Longitudinal | 680 mm | ||
Cross | 355 mm | ||
Vertical | 406 mm | ||
Spindle Travel | 127 mm | ||
Arm Travel | 460 mm | ||
SPINDLE | |||
Taper | R8 or NT30# | ||
Spindle Nose to Table Surface | 80-450 mm | ||
Spindle Center to Column | 120-575 mm | ||
16-speed-range spindle | Low Range | Low | 60, 95, 150, 225 |
High | 535, 825, 1320, 1930 | ||
High Range | Low | 120, 195, 305, 450 | |
High | 1055, 1640, 2620, 3820 | ||
Quill Feeds PER. REV. of Spindle | 0.04 - 0.08 - 0.15 mm | ||
Dia. of Quill | Ø 86 | ||
Main Motor | 1.5KW 3PH or 2.2 KW 3PH | ||
Swivel Angle to Right & Left | 90° | ||
Swivel Angle to Front & Back | 45° | ||
Approximate Net Weight | 950 kgs |
All Specifications And Designs Are Subject To Change Without Notice.