DU series
DU1412 (5 Axis)/DW1422 (3 Axis)
- Features
- Specifications
- Accessories
DU1412 (5 Axis) / DW1422 (3 Axis)
5-Axis Moving Column Machining Center
The Pinnacle DU series is designed to provide high-efficiency and high-accuracy machining of complex workpieces with only a single workpiece setup. This means reduced setup time and increased machine accuracy. This machine integrates many fine features, including:
- Moving beam structure.
- 45° swiveling spindle head provides high precision 5-axis machining.
- 15000 RPM built-in type high speed spindle.
- Rotary table supported by hydrostatic bearing system to reduce vibration and increase rotation smoothness and machining accuracy.
- A & C-axes equipped with rotary encoder to ensure orientating accuracy.
- Direct drive on A, C-axis.
- Linear scales on 3 axes.
- DCM anti-collision software.
- Fully enclosed splash guard.
High Rigidity and High Precision Structure on DU Series
- Rugged structure guarantees superior rigidity and stability.
- High quality Meehanite cast iron (FC30).
- Beam elevation is driven by twin ballscrews.
- Z-axis is equipped with double scales to ensure synchronization of twin ballscrews.
- Z-axis movement is counter-balanced through twin hydraulic cylinders in combination with the chain mechanism to reduce hydraulic system cost and energy consumption.
- Heavy duty roller type linear guideways on 3 axes.
45° Swiveling Spindle Head
- The 45° swiveling spindle head is directly driven by a motor, featuring high rotation speed, high acceleration/deceleration, and optimal dynamic response that contributes to increased machining efficiency.
Direct Drive
- The spindle is directly driven by a built-in type motor, providing outstanding milling function.
- A curved-teeth clutch fixing system is mounted at the front end of the spindle, making it also suitable for turning operations.
Applicable Industries
The Pinnacle 5-Axis Double Column Machining Center DU1412 is ideal for a wide range of complex parts machining in various industries, such as:
- Aerospace
- Shipbuilding
- Internal combustion engine parts
- Precision molds and dies
ROTARY TABLE IS SUPPORTED BY A HYDROSTATIC BEARING SYSTEM
- The rotary table (C-axis) is integrated with a rectangular table with T-slots, enabling it to accommodate larger workpieces.
- The rotary table is supported by a hydrostatic bearing system, allowing for high rotation speed up to 600 RPM, featuring a turning function.
- C-axis is directly driven by a high speed, high rigidity motor with minimum indexing accuracy of 0.001°.
MODEL | DU1412 | DW1422 |
---|---|---|
TRAVEL | ||
Travel Ranges (X x Y mm) | 2200/1400 | 2200/1400 |
Travel range (W, mm) | - | 900 |
Travel range (Z, mm) | 900(V)/800(H) | 600 |
Spindle nose to table surface (mm) | 150~1050 | 130~1630(Max) |
Spindle center to table surface (mm) | 150~950 | - |
Spindle center to column (mm) | 1000 | 764 |
Door width (mm) | 1400 | 1400 |
TABLE | ||
Table size (mm) | 2200x1200 | 2200x1200 |
T-slot size (W x Dist. x No. mm) | 22x150x7 | 22x150x7 |
Max table load (kg) | 5000 | 5000 |
ROTARY TABLE | ||
Table type | EMBEDDED | - |
Drive type | DIRECT DRIVE | - |
Table diameter (mm) | Ø1200 | - |
Center hole diameter (mm) | Ø50H7 | - |
Rotation speed (RPM) | 600(MAX.) | - |
Min. indexing unit (degree) | 0.001 | - |
Max table load (kg) | 3000 | - |
SPINDLE | ||
Taper, tool shank & pull stud | HSK T63 | ISO 50 |
Spindle inside diameter (mm) | Ø70 | Ø90 |
Spindle speed (RPM) | 15000 | 8000 |
Tool pulling force (Kgf) | 2400 | 1800 |
Spindle motor (con/S6, 60%, Kw) | 19/23 | 15/18.5 |
Torque of motor (con/S6, 60%, Nm) | 93/113 | 95.4/117.7 |
TILTING AXIS | ||
Drive type | DIRECT DRIVE | - |
Max rotation degree | -30°~+180° | - |
Rotation speed (RPM) | 50 | - |
Min. indexing unit (degree) | 0.001 | - |
Breaking torque (Nm) | 3000 | - |
AXIS DRIVE MOTOR | ||
Rapid traverse rates (X/Y/Z m/min) | 20/20/20 | 20/20/20 |
Cutting feed rates (X/Y/Z m/min) | 10000 | 10000 |
Rated torques on 3 axes (Nm) | 30.6/30.6/30.6 | 30.6/30.6/30.6 |
Rated torque on A axis (Nm) | 782 | - |
Rated torque on C axis (Nm) | 3270 | - |
TOOL MAGAZINE | ||
Magazine type | DISK/CHAIN | DISK/CHAIN |
Cam type | ARM | ARM |
Tool selection | RANDOM | RANDOM |
Tool storage capacity (pcs) | 30(60)/40(80) | 24/32(60) |
Max tool diameter (mm) | Ø75/Ø150 | Ø125/Ø250 |
Max tool length (mm) | 300 | 400 |
Max tool weight (kg) | 8 | 25 |
ACCURACY | ||
Positioning accuracy X/Y/Z(mm), A/C (sec) | 0.005, 10"/10" | 0.005, - |
Repeatability accuracy X/Y/Z(mm), A/C (sec) | 0.003, 8"/4" | 0.003, - |
All Specifications And Designs Are Subject To Change Without Notice.