L series
L210A
Slant Bed CNC Turning Center
WITH A PINNACLE SLANT BED CNC TURNING CENTER, YOU CAN SEE THE DIFFERENCE IN PERFORMANCE AND QUALITY.
With the Pinnacle Slant Bed CNC turning center you get full capabilities to produce the ultimate in heavy-duty turning, maximum efficiency and lifetime accuracy. You also get advanced design concepts that enable you to reduce time cycles to create more profit. When you select a Pinnacle CNC turning center, you get more than just a quality machine, you also get the Pinnacle tradition of excellence.
- Features
- Specifications
- Accessories
Heavy Duty Rigid Design And Construction
Rigid Meehanite Cast Iron Construction Provides Consistent, Deformation-free Precision Machining.
- The major parts are manufactured from high quality Meehanite cast iron and are tempered to relieve stress.
- The ruggedly constructed base is scientifically rib reinforced for maximum stability during turning.
- Extra wide box ways on the X and Z axes way surfaces are hardened and precision ground.
- The 45 slant bed design features an extremely firm support for the turret and added chip removal efficiency.
RIGID SPINDLE
Supported by superior precision high speed angular ball bearings to provide extra wide range machining capacity and increase rigidity. as well as extends the spindle bearing life.
HYDRAULIC CHUCK
The hydraulic chuck is controlled by a foot switch for efficient and convenient operations.
10-POSITION SERVO TURRET
- The rigid turret features outstanding stability while turning.
- The turret can be mounted with 25 x 25 mm. O.D. tools and 40 mm. boring tools.
TOOL SETTER (OPTION)
PARTS CATCHER (OPTION)
Torque Diagram
10 Station
MODEL | L210A | L210B | L210C | L210D |
---|---|---|---|---|
Swing Over Bed (mm) | Ø520 | Ø520 | Ø520 | Ø520 |
Swing Over Cross Slide (mm) | Ø360 | Ø360 | Ø360 | Ø360 |
Distance Between Center (mm) | 610 | 610 | 610 | 610 |
Max. Turning Dia. (mm) | Ø440 | Ø440 | Ø440 | Ø440 |
Stanard Turning Dia. (mm) | Ø290 | Ø290 | Ø290 | Ø290 |
Max. Turning Length (mm) | 610 | 610 | 610 | 610 |
Spindle Motor (kw) | 11 / 15 | 11 / 15 | 15 / 18.5 | 15 / 18.5 |
Spindle Speed (rpm) | 45 - 4,500 | 45 - 4,500 | 35 - 3,500 | 30 - 3,500 |
Spindle Nose | A2-6 | A2-6 | A2-8 | A2-8 |
Chuck Dia. or Collet | 8" | 10" | 10" | 12" |
Dia. Hole Through Spindle (mm) | Ø77 | Ø77 | Ø88 | Ø88 |
Bar Capacity (mm) | Ø65 | Ø65 | Ø77 | Ø77 |
Spindle Bearing I.D. (mm) | Ø110 | Ø110 | Ø130 | Ø130 |
Height of Center to Ground (mm) | 950 | 950 | 950 | 950 |
Tailstock Taper | MT4 | MT4 | MT4 | MT4 |
Tailstock Quill Dia. x Travel (mm) | Ø85 x 80 | Ø85 x 80 | Ø85 x 80 | Ø85 x 80 |
Travel of Tailstock (mm) | 470 | 470 | 470 | 470 |
Feed Motor X/Z (kw) | 2.5 / 2.5 | 2.5 / 2.5 | 2.5 / 2.5 | 2.5 / 2.5 |
Travel X/Z (mm) | 210 / 610 | 210 / 610 | 210 / 610 | 210 / 610 |
Rapid Speed X/Z (m/min) | 20 / 24 | 20 / 24 | 20 / 24 | 20 / 24 |
Cutting Feed (mm/min) | 0.016 ~ 5,000 | 0.016 ~ 5,000 | 0.016 ~ 5,000 | 0.016 ~ 5,000 |
Tool Stations Number on Turret | 10 | 10 | 10 | 10 |
Turret Index Time (T-T) sec | 0.13 | 0.13 | 0.13 | 0.13 |
Tool Size (mm) | □25 | □25 | □25 | □25 |
Boring Tool Dia. (mm) | Ø40 | Ø40 | Ø40 | Ø40 |
Hydraulic Pump Motor (kw) | 1.5, 35 | 1.5, 35 | 1.5, 35 | 1.5, 35 |
Coolant Pump Motor (kw) | 0.53 | 0.53 | 0.53 | 0.53 |
Lubrication Pump Motor (w) | 0.075 | 0.075 | 0.075 | 0.075 |
Power Requipment (KVA) | Ø3, 20 | Ø3, 20 | Ø3, 30 | Ø3, 30 |
Air Requipment kg/cm2) | 6 | 6 | 6 | 6 |
Floor Space LxWxH (M) | 2.7 x 1.6 x 1.8 | 2.7 x 1.6 x 1.8 | 2.7 x 1.6 x 1.8 | 2.7 x 1.6 x 1.8 |
Machine Weight (kg) | 4,000 | 4,100 | 4,200 | 4,300 |
All Specifications And Designs Are Subject To Change Without Notice.